| Address | Dorpsplein 34, 3470 Kortenaken |
| Asked price | € 267.000 |
| Surface liveable | 210.00 m² |
| Total surface | 689.00 m² |
| Sort | Dwelling |
| Year of construction | 1955 |
| Floors in building | 2 |
| General condition | To renovate |
| Garden orientation | North-East |
| Bedrooms | 4 |
| Bathrooms | 1 |
| Toilets | 1 |
| Parking spaces | 2 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Parking | 2 Parking space (outdoor) |
| Bedroom | 4 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 1 |
| Depth | 32.00 |
| Depth of plot | 57.00 |
| Surf. bath/shower room 1 | 5.90 |
| Surf. room 1 | 21.20 |
| Surf. room 2 | 13.77 |
| Surf. room 3 | 10.08 |
| Surf. room 4 | 9.99 |
| Built Area | 225.00 |
| Consult. room | 25.94 |
| Habitable surface | 210.00 |
| Hall | 21.24 |
| Office | 13.39 |
| Plot surface | 689.00 |
| Scullery | 12.40 |
| Width of frontage | 9.75 |
| Width | 11.50 |
| Width of plot | 12.09 |
| Roof | Pitched roof |
| Roofing type | Slate |
| Connection | ✔ |
| Water | ✔ |
| Sewer connection present | ✔ |
| Coaxial cable | ✔ |
| Construction | Concrete |
| Front | Brick |
| Windows | PVC |
| Glazing | Double |
| Roof insulation | Not isolated |
| Wall insulation | Not isolated |
| Floor insulation | Not isolated |
| Warm water | Electric storage water heater |
| Internet | ✔ |
| Heating (general) | Oil-fired boiler |
| EPC Certificate No. | 20190626-0000582480-RES-1 |
| EPC Class | F |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | B |
| P-score | B |
| Permit | Permit issued |
| Zoning | Residential area |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |
| Type of court ruling | No judicial or administrative remedial measure imposed |
| Enforcement Measures Register |