| Address | Kruiskensstraat 36, 3400 Landen |
| Asked price | € 319.000 |
| Surface liveable | 227.80 m² |
| Total surface | 780.00 m² |
| Sort | Dwelling |
| Floors in building | 3 |
| General condition | To renovate |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Toilets | 1 |
| Garages | 1 |
| Cable TV | Yes |
| Electricity | Yes |
| Garden | Yes |
| Heating | Yes |
| Internet | Yes |
| Water Connection | Yes |
| Garden | Backyard |
| Garage | 1 |
| Bedroom | 3 |
| Bathroom | 1 |
| Living room | |
| Kitchen | |
| Toilet | 1 |
| Depth | 43.00 |
| Depth of plot | 62.80 |
| Attic | 97.20 |
| balcony | 32.10 |
| Surf. room 1 | 9.60 |
| Surf. room 2 | 13.60 |
| Surf. room 3 | 19.00 |
| Cellar | 52.40 |
| Garage | 25.20 |
| Garden | 513.00 |
| Habitable surface | 227.80 |
| Kitchen | 26.20 |
| Surface land | 780.00 |
| Living room | 36.10 |
| Plot surface | 780.00 |
| Storage room | 51.60 |
| Terrace | 32.10 |
| Veranda | 41.50 |
| Width of frontage | 13.00 |
| Width | 12.50 |
| Width of plot | 13.00 |
| Roof | Pitched roof |
| Roofing type | Roofing tiles |
| Connection | ✔ |
| Gas | ✔ |
| Water | ✔ |
| Sewer connection present | ✔ |
| Coaxial cable | ✔ |
| Construction | Traditional |
| Front | Brick |
| Windows | Wood |
| Glazing | |
| Shutters | ✔ |
| Roof insulation | Insulated (unspecified material) |
| Wall insulation | ✔ |
| Floor insulation | ✔ |
| Warm water | |
| Internet | ✔ |
| Heating (general) | ✔ |
| EPC Certificate No. | 20260326-0003833816-RES-1 |
| EPC Class | E |
| Flood-prone | Not flood-prone area |
| Zone | No delineated zone |
| G-score | B |
| P-score | B |
| Permit | Permit issued |
| Zoning | Residential area with rural character |
| Right of first refusal | No right of pre-emption present |
| Subdivision permit | No subdivision permit |
| Enforcement Measures Register | No measures recorded in the register |